渗透仪
Model: 12228
FEATURES
- 手持式模拟仪表
- 重量轻,便携,包括保护性手提箱
- 现场测量水果硬度表明成熟度或成熟度
- 易于阅读的刻度-尾随指针表示最高阻力点
- 标有精确穿透深度的柱塞尖端
- 在收获、运输、接收、加工、储存过程中确定水果质量
Penetrometer | 12226 | 12227 | 12228 | |
---|---|---|---|---|
Measurement Range | 0.2 – 15 Kg/cm² (×105Pa) | 0.2 – 4 Kg/cm²(×105Pa) | 1-24 Kg/cm²(×105 Pa) | 0.5 – 12 Kg/cm²(×105 Pa) |
Resolution | ±0.1 | ±0.2 | ±0.1 | ±0.2 |
Precision | ±0.5 | ±0.5 | ||
Pressure Diameter | 3.5mm | 3.5mm | 8mm | 11mm |
Accuracy | ±0.1% | ±0.022% | ||
Show Mode | Analog | Analog | ||
Out-size | ||||
Insertion Depth: | 10mm | 10mm | ||
Weight | 0.3 kg | 0.3 kg | ||
Application | bananas, berries, cherries, grapes |
apricots, peaches, plums, citrus, melons, persimmons, tomatoes |
avocados, pears, nectarines, kiwi |
apples |